|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | Fort MacLeod Prices ¢/ litre |
Lethbridge
Prices ¢/ litre |
| Shell | 66.9 | 75.9 (less 3.5 cents) |
| PetroCanada | 66.9 | 75.9 |
| Extra Foods | 66.9 | |
| Safeway | 75.9 (3.5 cent discount club members only) | |
| CDN Tire | 75.9 (5 cent discount ) | |
| Esso | 68.9 | 75.9 (MacMaster Blvd & Stafford Drive No Discount) |
| Medicine Hat is 64.4 with 3.5 cent discounts. | ||
| Most Calgary locations are now 77.4 - several offer 3.5 cent discounts. | ||
| Most Fernie, BC locations are 68.9 except for PetroCan which is 75.9 | ||
| Most Claresholm locations are 72.9 | ||
| Most Nanton locations are 72.9 | ||
As of July 7, 2005 in Lethbridge
| Price | Station | |
|---|---|---|
| 85.4 | Shell | |
| Columbia Blvd West | ||
| 85.4 | Mohawk | |
| Jerry Potts Blvd. West | ||
| 85.4 | Mohawk | |
| Mayor Magrath Drive North | ||
| 85.4 | Esso | |
| Uplands | ||
| 85.4 | Fas Gas | |
| Mayor Magrath Drive North | ||
| 85.4 | Esso | |
| Macs - University Drive West | ||
| 85.4 | Esso | |
| 6th Avenue South | ||
| 85.4 | Canadian Tire | |
| Mayor Magrath Drive South | ||
| 85.4 | Canadian Tire | |
| 13th Street North | ||
| 86.9 | Esso | |
| MacMaster Blvd West | ||
| 88.9 | Turbo Hwy 3 | |
| 88.9 | Petro Canada | |
| 1819 3Ave S | ||
| 88.9 | Shell | |
| 210 Scenic Dr. | ||
| 88.9 | Gas King | |
| 12 Ave. & Mayor Magrath Dr. | ||
| 88.9 | Petro Canada | |
| 6th Avenue Souuth | ||
| 88.9 | Petro Canada | |
| Mayor Magrath Drive South | ||
| 88.9 | Safeway | |
| Fairway Plaza | ||
| 88.9 | Safeway | |
| University Drive West | ||
| 88.9 | Petro Canada | |
![]() |
![]() |
|
|
![]() |
I invite you to also compare detailed community pricing at the following websites:
http://www.mjervin.com - Weekly Pump Price Survey
- Fuel Facts
http://www.shell.ca - The gasoline pricing section has the most recent Fuel Facts newsletters
The Fuel Facts news letters illustrate how wholesale prices have dropped and retail prices have not followed in Lethbridge.
They also
demonstrate how retail margins in Lethbridge are significantly and consistently
higher than prices offered in other communities.

..... Tips for Consumers